Sign in or 

| Parameter | Unit | Results | Methods |
| Total Moisture | %, ar | 15.4 | ASTM D. 3302-02 |
| Proximate Analysis: | |||
| - Moisture in Analysis | %, adb | 11.8 | ASTM D. 3173-02 |
| - Ash Content | %, adb | 1.2 | ASTM D. 3174-02 |
| -Volatile Matter | %, adb | 43.7 | ISO 562-1998 |
| - Fixed Carbon | %, adb | 43.3 | By Difference |
| Total Sulfur | %, adb | 0.38 | ASTM D. 4239-02a |
| Gross Caloric Value | Kcal/kg, adb | 6698 | ASTM D. 5865-02 |
andri70000014 |
Latest page update: made by andri70000014
, Mar 24 2009, 12:41 AM EDT
(about this update
About This Update
Edited by andri70000014
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|